Boys Vertical Jumps


Boys High Jump Best Marks Min 6'0 CIF 6'0    
No. Name Grade  School Mark Meet/Date
1 Tynan Murray 12 Poway 7'00 Dual April 2
2 Aaron McCalmont 12 Granite Hills 6'09 Sweetwater March 15
3 Nelson Rosario  12 El Camino 6'08 Escondido April 25
4 Ramsey Hopkins 11 Torrey Pines 6'06 Dual April 16
5 Brian Wilson 12 Mission Hills 6'04 Dual April 9
5 Paul Bryant 12 Otay Ranch 6'04 Dual March 27
5 Marvin Wright 12 Otay Ranch 6'04 Escondido April 25
5 Marcus Vasquez 12 Otay Ranch 6'04 Escondido April 25
5 Daniel Scherer 12 Ramona 6'04 Dual March 19
5 Colin Hamill 12 Rancho Buena Vista 6'04 Sundevil March 29
5 Lee Gill 12 St. Augustine 6'04 Dual April 10
5 Elijah Carter 12 Steele Canyon 6'04 Dual April 23
5 Cole Short 10 Torrey Pines 6'04 Frosh Soph April 26
14 Axel Anderson 11 Point Loma 6'03 Sundevil March 29
15 Kevin Miller  12 La Jolla 6'02 Sundevil March 29
15 Tyler Hanks 12 Mission Hills 6'02 Dual April 23
15 Lyndon Scott 11 Ramona 6'02 Bronco March 15
15 Tyler Jordan 10 Ramona 6'02 Dual March 6
15 Jesse Richards 12 Steele Canyon 6'02 Dual March 13
15 Quincy Lawson 12 Vista 6'02 Dual April 16
15 Jason Allison   Westview 6'02 Escondido April 25
22 Alec Hasty 12 Escondido 6'01 Dual March 12
22 Brandon Ford 9 Mt. Carmel 6'01 Sundevil March 29
22 Kawika Kaihewalu 12 Rancho Bernardo 6'01 Sundevil March 29
22 Garret Middleton 11 West Hills 6'01 Sundevil March 29
26 Tyler O'Connor   Granite Hills 6'00 Escondido April 25
26 David Pain 12 La Costa Canyon 6'00 Dual March 19
26 Omaya Hall   Mountain Empire 6'00 Escondido April 25
26 Rashmare Davis 11 Otay Ranch 6'00 Dual March 8
26 Joe Moberly 9 Rancho Bernardo 6'00 Dual April 16
26 Tirion Harrison 12 Rancho Bernardo 6'00 Bronco March 15
26 John Bird 11 Rancho Buena Vista 6'00 Dual March 12
26 James Mudd 11 Steele Canyon 6'00 Dual April 10
26 Pete DeBruyn 12 Valley Center 6'00 Dual March 12